| Name | # Attending | Attending |
|---|---|---|
| Blackman, Cathy | 4 | Yes |
| Cunard, Candy | 2 | Yes |
| Fischer, Scott | 2 | Yes |
| Fogleman, James R & Sara Gail | 2 | Yes |
| Fransen, Mary | 2 | Yes |
| Garbus, Suzanne | 1 | Yes |
| Gates, Andrew | 2 | Yes |
| Haney, Kelly | 2 | Yes |
| Hutson, Don | 2 | Yes |
| Jaeger, Herald & Loretta | 2 | Yes |
| Kennedy, Deb | 2 | Yes |
| Malsky, Jan | 9 | Yes |
| McKelvey, Ed | 2 | Yes |
| Miskelley, Ronda | 1 | Yes |
| Owen, Sharyn | 2 | Yes |
| Paul, Ronnie & Dawne | 2 | Yes |
| Savage, Karen | 2 | Yes |
| Walker, Julie | 2 | Yes |
| Wood, Tony | 2 | Yes |
| Total Registrations: 19 |
45
|