| Name | # Attending | Attending |
|---|---|---|
| Adams, Jimmie | 2 | Yes |
| Adams, Ella | 2 | Yes |
| Baskin, Corinne | 2 | Yes |
| Coakley, Thomas | 2 | Yes |
| Fransen, Rick | 2 | Yes |
| Gates, Andrew | 1 | Yes |
| Kennedy, Deb | 2 | Yes |
| Kent, Jeff | 2 | Yes |
| Kettunen, Karen | 2 | Yes |
| Owen, Sharyn | 2 | Yes |
| Rogers, Amy | 4 | Yes |
| Savage, Jim | 2 | Yes |
| Walker, Julie | 2 | Yes |
| Total Registrations: 13 |
27
|